Preview — this is what a run would produce if the day were handled now. It can be printed, but it can only be run on the day itself.
Day note (prints on production sheet)
Manual entries
- weeklyVending — Coffee Cabin: 25 L Organic pasteurised milk, 0 empty bottles
- weeklyVending — Milk Bot: 45 L Organic pasteurised milk, 0 empty bottles
- weeklyOrder — Top Barn farm shop @ Top Barn Farm Shop (Local Collection): 5× Organic pasteurised milk
Raw milk: 9 L · Pasteurised milk: 2 L
| Abi Kingsbury-Surer #2063 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Alan Freer #2071 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Diane Warner #2095 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Jane Hudson #2081 | Organic raw milk | 1L non-returnable plastic bottle | 2 |
|---|
| | Organic pasteurised milk | 1L non-returnable plastic bottle | 2 |
|---|
| Jane Williams #2084 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Cow-lloumi cheese | Garlic | 1 |
|---|
| Ruth Flett #2077 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Raw milk: 15 L · Pasteurised milk: 50 L
| Clair Eddies #2073 | Organic raw milk | 1L returnable glass bottle | 5 |
|---|
| Hannah Bean #2087 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| James Layland #2091 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Joanna Witte #2101 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Stefan Sekula #2093 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Top Barn farm shop M-brv6j | Organic pasteurised milk | 10L returnable plastic drum with cap | 5 |
|---|
Pasteurised milk: 70 L
| Coffee Cabin V-bdfyb | Organic pasteurised milk (bulk) | 25 L | 1 |
|---|
| Milk Bot V-bextj | Organic pasteurised milk (bulk) | 45 L | 1 |
|---|