Saturday, 10 October 2026Run · 10 orders · 2 points
Next →This day has been run
The sheets below are the snapshot as it was packed, and the day can’t be edited. To change anything — add a manual order, remove an order, fix a note — reset the day, make the change, then run it again. Every run stays in the log.
Packed run — the snapshot as prepared. All sheets Labels PDF Label formats
Production overview
Wicton Farm · Saturday 10 October 2026 · printed 10 Oct 2026, 05:12

| Raw milk litres | 22 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 0 |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 100 L |
| Total milk needed (today’s milking) | 122 L |
| Pasteurised milk litres (to pack today) | 118 L |
|---|
Products
| Beef Burgers — 4oz | 2 |
|---|---|
| Cow-lloumi cheese — Garlic | 1 |
| Natural Yoghurt — 500ml glass jar | 2 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 1 |
| Organic pasteurised milk — 10lt returnable plastic drum | 4 |
| Organic pasteurised milk — 1L returnable glass bottle | 3 |
| Organic pasteurised milk — 5L returnable plastic drum with tap | 2 |
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L returnable glass bottle | 20 |
Packing list - Angel Gardens Farm Shop [1 of 1]
Wicton Farm · Saturday 10 October 2026 · printed 10 Oct 2026, 05:12

Raw milk: 2 L · Pasteurised milk: 10 L
| Customer | Product | Size | Qty |
|---|
| Angel Gardens M-e7hrj | Organic pasteurised milk | 10L returnable plastic drum with cap | 1 |
|---|
| Keith Willetts #2106 | Organic raw milk | 1L non-returnable plastic bottle | 2 |
|---|
Packing list - Wicton Farm [1 of 2]
Wicton Farm · Saturday 10 October 2026 · printed 10 Oct 2026, 05:12

Raw milk: 20 L · Pasteurised milk: 108 L
| Customer | Product | Size | Qty |
|---|
| Ashley Richardson #2136 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Ceri M-dtyhy | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Coffee Cabin V-bd484 | Organic pasteurised milk (bulk) | 15 L | 1 |
|---|
| Harry Carr #2138 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Hergest croft plant fair M-fxv7w | Organic pasteurised milk | 5L returnable plastic drum with tap | 2 |
|---|
| Jane & Dave Hufton M-dkd54 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Kirby Douglas #2140 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Milk Bot V-bcjmm | Organic pasteurised milk (bulk) | 40 L | 1 |
|---|
| Tim Newman #2132 | Beef Burgers | 4oz | 2 | |
|---|---|---|---|---|
| Cow-lloumi cheese | Garlic | 1 | ||
| Natural Yoghurt | 500ml glass jar | 2 | ||
| Organic raw milk | 1L returnable glass bottle | 3 | ||
| Organic pasteurised milk | 1L returnable glass bottle | 3 |
Packing list - Wicton Farm [2 of 2]
Wicton Farm · Saturday 10 October 2026 · printed 10 Oct 2026, 05:12

Raw milk: 20 L · Pasteurised milk: 108 L
| Customer | Product | Size | Qty |
|---|
| Wicton Farm M-fw26p | Organic pasteurised milk | 10lt returnable plastic drum | 4 |
|---|
Day log
- RunRun 2026-10-10-041227 for Saturday 2026-10-10: 10 orders, 27 labels, 5 tagged, 5 fulfilled10 Oct, 05:12sheets