Monday, 7 September 1716Not run yet · 5 orders · 10 labels · 2 points
Next →Run this day
Locks in 5 orders and 10 labels exactly as shown below, tags those orders “handled” in Shopify and marks them fulfilled. This day is in the past — it has not been run yet.
Day note (prints on production sheet)
Manual entries
Nothing added for this day yet.
Bottle labels for this day:
Production overview
Wicton Farm · Monday 7 September 1716 · printed 22 Nov 2026, 20:58

| Raw milk litres | 11 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 0 |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 11 L |
| Pasteurised milk litres (to pack today) | 0 |
|---|
Products
| Cow-lloumi cheese — Mint | 1 |
|---|---|
| Natural Yoghurt — 500ml glass jar | 2 |
| Organic raw milk — 1L returnable glass bottle | 6 |
| Organic raw milk — 5L returnable plastic drum | 1 |
Packing list - Myriad Organics [1 of 1]
Wicton Farm · Monday 7 September 1716 · printed 22 Nov 2026, 20:58

Raw milk: 10 L
| Customer | Product | Size | Qty |
|---|
| Carolyn Spencer #2740 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Jennifer Ashley-Evans #2760 | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Manda Scott #2752 | Natural Yoghurt | 500ml glass jar | 1 | |
|---|---|---|---|---|
| Organic raw milk | 1L returnable glass bottle | 2 |
| Maria Cooke #2738 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
Packing list - Wicton Farm [1 of 1]
Wicton Farm · Monday 7 September 1716 · printed 22 Nov 2026, 20:58

Raw milk: 1 L
| Customer | Product | Size | Qty |
|---|
| Jill Rollo #2735 | Natural Yoghurt | 500ml glass jar | 1 | |
|---|---|---|---|---|
| Cow-lloumi cheese | Mint | 1 | ||
| Organic raw milk | 1L returnable glass bottle | 1 |