Production overview
Wicton Farm · Thursday 5 November 2026 · printed 5 Nov 2026, 05:58

| Raw milk litres | 70 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 213 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 283 L |
| Pasteurised milk litres (to pack today) | 52 L |
|---|
Products
| Natural Yoghurt — 500ml glass jar | 22 |
|---|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 2 |
| Organic pasteurised milk — 10L returnable plastic drum with tap | 2 |
| Organic pasteurised milk — 1L returnable glass bottle | 7 |
| Organic pasteurised milk — 5L returnable plastic drum | 1 |
| Organic raw milk — 1L glass bottle | 13 |
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
| Organic raw milk — 1L returnable glass bottle | 32 |
| Organic raw milk — 5L returnable plastic drum | 4 |
Notes
JA Pallister needs 1 x beef burgers 6oz and 2 x beef shin with his milk courier delivery today