| Raw milk litres | 70 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 213 L |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 0 |
|---|
| Total milk needed (today’s milking) | 283 L |
|---|
| Pasteurised milk litres (to pack today) | 52 L |
|---|
Products
| Natural Yoghurt — 500ml glass jar | 22 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 2 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with tap | 2 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 7 |
|---|
| Organic pasteurised milk — 5L returnable plastic drum | 1 |
|---|
| Organic raw milk — 1L glass bottle | 13 |
|---|
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
|---|
| Organic raw milk — 1L returnable glass bottle | 32 |
|---|
| Organic raw milk — 5L returnable plastic drum | 4 |
|---|
Notes
JA Pallister needs 1 x beef burgers 6oz and 2 x beef shin with his milk courier delivery today
Raw milk: 12 L · Pasteurised milk: 25 L
Bob C, M-bayhd, Hedge House farm, Tedstone delamere, HR7 4PU
| Organic raw milk | 1L returnable glass bottle | 4 |
Cheril Anderson, #2461, Glebe Royal, HR7 4NQ
| Organic raw milk | 1L returnable glass bottle | 3 |
Faye Wilcox, #2432, Burley Bushes Brockington Grange Mews, HR7 4TF
| Organic raw milk | 1L returnable glass bottle | 3 |
Kindred 3, M-brs7y, Bromyard high street, Take early in morning when doing vending machine
| Organic pasteurised milk | 10L returnable plastic drum with tap | 2 |
Legges shop, M-da72m, Bromyard, Drop off to Bromyard shop by 10.30am
| Natural Yoghurt | 500ml glass jar | 20 |
Liz Hobson, #2465, 2 Birches Cottages, WR15 8PZ
| Organic pasteurised milk | 1L returnable glass bottle | 2 |
Sally B, M-bb83g, Noakes farm
| Organic pasteurised milk | 1L returnable glass bottle | 3 |
Vera - 4 x 0.5lt glass bottles, M-bbf02, Townsend farm, HR74LU
| Organic raw milk | 1L returnable glass bottle | 2 |
Raw milk: 41 L · Pasteurised milk: 25 L
| Annie May James #2457 | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Annie Potter #2513 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| C Buckley #2472 | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Charman #2488 | Organic pasteurised milk | 5L returnable plastic drum | 1 |
|---|
| Hannah Day #2510 | Organic raw milk | 1L non-returnable plastic bottle | 5 |
|---|
| | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Joan Buszewska #2509 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Kymberley Jones #2511 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Lizzy Bowling #2507 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Melanie Pyle #2441 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| olivia nagle #2456 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Organic Emporium M-hhd3m | Organic pasteurised milk | 10L returnable plastic drum with cap | 2 |
|---|
Raw milk: 41 L · Pasteurised milk: 25 L
| Poppy Barker #2443 | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Robert Elliott #2494 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
Raw milk: 12 L · Pasteurised milk: 2 L
| Jan and D Pugh M-hj0x0 | Organic raw milk | 1L glass bottle | 8 |
|---|
| Kirby Douglas #2514 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Robert Rooke #2491 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic pasteurised milk | 1L returnable glass bottle | 2 |
|---|
Raw milk: 5 L
| MR JA PALLISTER #2515 | Organic raw milk | 1L glass bottle | 5 |
|---|