Production overview
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

| Raw milk litres | 46 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 65 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 111 L |
| Pasteurised milk litres (to pack today) | 153 L |
|---|
Products
| Cow-lloumi cheese — Basil | 1 |
|---|---|
| Empty Glass Bottle — 1L | 24 |
| Natural Yoghurt — 1L plastic tub | 2 |
| Natural Yoghurt — 500ml glass jar | 11 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 7 |
| Organic pasteurised milk — 10lt returnable plastic drum | 1 |
| Organic pasteurised milk — 1L non-returnable plastic bottle | 2 |
| Organic pasteurised milk — 1L returnable glass bottle | 1 |
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L returnable glass bottle | 39 |
| Organic raw milk — 5L returnable plastic drum | 1 |
Packing list - Green Link [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Raw milk: 13 L · Pasteurised milk: 3 L
| Customer | Product | Size | Qty |
|---|
| Abi Kingsbury-Surer #2245 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Alan Freer #2251 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Alison Atherton #2285 | Organic pasteurised milk | 1L returnable glass bottle | 1 |
|---|
| Diane Warner #2279 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Green Link M-geh16 | Natural Yoghurt | 500ml glass jar | 5 |
|---|
| Harry Carr #2299 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Jane Hudson #2263 | Organic raw milk | 1L non-returnable plastic bottle | 2 | |
|---|---|---|---|---|
| Organic pasteurised milk | 1L non-returnable plastic bottle | 2 |
| Ocean Querelle #2283 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Robert Davies #2288 | Organic raw milk | 1L returnable glass bottle | 1 | |
|---|---|---|---|---|
| Natural Yoghurt | 500ml glass jar | 1 | ||
| Cow-lloumi cheese | Basil | 1 |
Packing list - Myriad Organics [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

| Customer | Product | Size | Qty |
|---|
| Myriad M-gmwn7 | Natural Yoghurt | 500ml glass jar | 4 |
|---|
Packing list - Rush Farm [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Raw milk: 1 L
| Customer | Product | Size | Qty |
|---|
| Hana Smith #2296 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Packing list - The Fold [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Raw milk: 6 L
| Customer | Product | Size | Qty |
|---|
| Diana Marshall #2294 | Organic raw milk | 5L returnable plastic drum | 1 | |
|---|---|---|---|---|
| Natural Yoghurt | 500ml glass jar | 1 |
| Matt Cook #2298 | Organic raw milk | 1L returnable glass bottle | 1 | |
|---|---|---|---|---|
| Natural Yoghurt | 1L plastic tub | 1 |
Packing list - Top Barn Farm Shop [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Raw milk: 22 L · Pasteurised milk: 70 L
| Customer | Product | Size | Qty |
|---|
| christopher Rees #2284 | Natural Yoghurt | 1L plastic tub | 1 | |
|---|---|---|---|---|
| Organic raw milk | 1L returnable glass bottle | 3 |
| Clair Eddies #2252 | Organic raw milk | 1L returnable glass bottle | 5 |
|---|
| Hannah Bean #2269 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| James Layland #2274 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Joanna Witte #2290 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| nicola Lucas #2297 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Stefan Sekula #2276 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Top Barn farm shop M-gntw6 | Organic pasteurised milk | 10L returnable plastic drum with cap | 7 | |
|---|---|---|---|---|
| Empty Glass Bottle | 1L | 24 |
Packing list - Wicton Farm [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Raw milk: 4 L · Pasteurised milk: 80 L
| Customer | Product | Size | Qty |
|---|
| Coffee Cabin V-bdfyb | Organic pasteurised milk (bulk) | 25 L | 1 |
|---|
| Emma Parish #2250 | Organic pasteurised milk | 10lt returnable plastic drum | 1 |
|---|
| Kirby Douglas #2300 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Milk Bot V-bextj | Organic pasteurised milk (bulk) | 45 L | 1 |
|---|
Tomorrow pasteurised milk - Local Delivery [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Pasteurised milk: 25 L
| Product | Size | Qty |
|---|
Kindred 3, M-brs7y, Bromyard high street, Take early in morning when doing vending machine
| Organic pasteurised milk | 10L returnable plastic drum with tap | 2 |
Liz Hobson, #2271, 2 Birches Cottages, WR15 8PZ
| Organic pasteurised milk | 1L returnable glass bottle | 2 |
Sally B, M-bb83g, Noakes farm
| Organic pasteurised milk | 1L returnable glass bottle | 3 |
Tomorrow pasteurised milk - Organic Emporium [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Pasteurised milk: 20 L
| Customer | Product | Size | Qty |
|---|
| Organic Emporium M-fhqzs | Organic pasteurised milk | 10L returnable plastic drum with cap | 2 |
|---|
Tomorrow pasteurised milk - Wicton Farm [1 of 1]
Wicton Farm · Wednesday 21 October 2026 · printed 21 Oct 2026, 05:15

Pasteurised milk: 20 L
| Customer | Product | Size | Qty |
|---|
| Milkbot and CC extra M-g73rh | Organic pasteurised milk | 10L returnable plastic drum with cap | 2 |
|---|