| Raw milk litres | 50 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 45 L |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 0 |
|---|
| Total milk needed (today’s milking) | 95 L |
|---|
| Pasteurised milk litres (to pack today) | 149 L |
|---|
Products
| Beef Mince | 1 |
|---|
| Empty Glass Bottle — 1L | 12 |
|---|
| Natural Yoghurt — 1L plastic tub | 1 |
|---|
| Natural Yoghurt — 500ml glass jar | 8 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 6 |
|---|
| Organic pasteurised milk — 10lt returnable plastic drum | 1 |
|---|
| Organic pasteurised milk — 1L non-returnable plastic bottle | 2 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 2 |
|---|
| Organic pasteurised milk — 5L returnable plastic drum | 1 |
|---|
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
|---|
| Organic raw milk — 1L returnable glass bottle | 48 |
|---|
Notes
Top Barn needs 24 bottles as the 12 from last week were left behind
Raw milk: 14 L · Pasteurised milk: 9 L
| Abi Kingsbury-Surer #2151 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Alan Freer #2161 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Alison Atherton #2137 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic pasteurised milk | 1L returnable glass bottle | 1 |
|---|
| Annie Potter #2202 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Carr #2207 | Beef Mince | | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Charman #2195 | Organic pasteurised milk | 5L returnable plastic drum | 1 |
|---|
| Diane Warner #2190 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Jane Hudson #2175 | Organic raw milk | 1L non-returnable plastic bottle | 2 |
|---|
| | Organic pasteurised milk | 1L non-returnable plastic bottle | 2 |
|---|
| Nick Martin #2167 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic pasteurised milk | 1L returnable glass bottle | 1 |
|---|
Raw milk: 14 L · Pasteurised milk: 9 L
| Ruth Flett #2146 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Raw milk: 1 L
| Terezia Stelli #2128 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Raw milk: 27 L · Pasteurised milk: 60 L
| christopher Rees #2206 | Natural Yoghurt | 1L plastic tub | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Clair Eddies #2162 | Organic raw milk | 1L returnable glass bottle | 5 |
|---|
| Fiona Swift #2208 | Organic raw milk | 1L returnable glass bottle | 5 |
|---|
| Hannah Bean #2182 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| James Layland #2186 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Joanna Witte #2196 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| nicola Lucas #2203 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Stefan Sekula #2187 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Top Barn farm shop M-g7ahh | Organic pasteurised milk | 10L returnable plastic drum with cap | 6 |
|---|
| | Empty Glass Bottle | 1L | 12 |
|---|
| | Natural Yoghurt | 500ml glass jar | 4 |
|---|
Raw milk: 8 L · Pasteurised milk: 80 L
| Coffee Cabin V-bdfyb | Organic pasteurised milk (bulk) | 25 L | 1 |
|---|
| Emma Parish #2192 | Organic pasteurised milk | 10lt returnable plastic drum | 1 |
|---|
| Milk Bot V-bextj | Organic pasteurised milk (bulk) | 45 L | 1 |
|---|
| Rebecca Sanders #2205 | Organic raw milk | 1L returnable glass bottle | 8 |
|---|