Production overview
Wicton Farm · Wednesday 7 October 2026 · printed 7 Oct 2026, 05:14

| Raw milk litres | 69 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 50 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 119 L |
| Pasteurised milk litres (to pack today) | 132 L |
|---|
Products
| Cow-lloumi cheese — Garlic | 1 |
|---|---|
| Empty Glass Bottle — 1L | 12 |
| Natural yoghurt — 1L plastic tub | 1 |
| Natural Yoghurt — 1L plastic tub | 1 |
| Natural Yoghurt — 500ml glass jar | 4 |
| Organic colostrum | 6 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 6 |
| Organic pasteurised milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L non-returnable plastic bottle | 6 |
| Organic raw milk — 1L returnable glass bottle | 43 |
| Organic raw milk — 5L returnable plastic drum | 4 |
Notes
Kindred three want an extra 5L dropped off Wednesday morning as they are short of milk