Production overview
Wicton Farm · Wednesday 30 September 2026 · printed 30 Sept 2026, 05:19

| Raw milk litres | 85 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 55 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 140 L |
| Pasteurised milk litres (to pack today) | 135 L |
|---|
Products
| Cow-lloumi cheese — Garlic | 1 |
|---|---|
| Empty Glass Bottle — 1L | 12 |
| Natural Yoghurt — 1L plastic tub | 1 |
| Natural yoghurt — 500ml glass jar | 2 |
| Natural Yoghurt — 500ml glass jar | 14 |
| Organic colostrum | 2 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 5 |
| Organic pasteurised milk — 1L non-returnable plastic bottle | 2 |
| Organic pasteurised milk — 1L plastic bottle | 4 |
| Organic pasteurised milk — 1L returnable glass bottle | 4 |
| Organic pasteurised milk — 5L returnable plastic drum | 1 |
| Organic raw milk — 1L glass bottle | 4 |
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L plastic bottle | 12 |
| Organic raw milk — 1L returnable glass bottle | 67 |
Notes
The Fold need the three empty glass bottles to be filled with milkshake syrups - 1 x chocolate, 1 x strawberry 1 x Banana. Need A5 flyers and flyer holders