| Raw milk litres | 48 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 0 |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 90 L |
|---|
| Total milk needed (today’s milking) | 138 L |
|---|
| Pasteurised milk litres (to pack today) | 77 L |
|---|
Products
| Beef Mince | 2 |
|---|
| Beef Shin | 1 |
|---|
| Beef Shin — Malvern Market - 19th September | 1 |
|---|
| Beef Shin — Regenerative Food Festival - Worcester - 19th September | 2 |
|---|
| Cow-lloumi cheese — Garlic | 1 |
|---|
| Cow-lloumi cheese — Mint | 1 |
|---|
| Natural Yoghurt — 1L plastic tub | 1 |
|---|
| Natural Yoghurt — 500ml glass jar | 4 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 1 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 12 |
|---|
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
|---|
| Organic raw milk — 1L returnable glass bottle | 21 |
|---|
| Organic raw milk — 5L plastic drum | 4 |
|---|
| Organic raw milk — 5L returnable plastic drum | 1 |
|---|
Notes
Market order - please can 2 of the drums have taps and 2 have caps
Pasteurised milk: 10 L
| Angel Gardens M-e7hrj | Organic pasteurised milk | 10L returnable plastic drum with cap | 1 |
|---|
| Annie Potter #1838 | Beef Shin | Malvern Market - 19th September | 1 |
|---|
| Kate Raine #1850 | Beef Shin | Regenerative Food Festival - Worcester - 19th September | 2 |
|---|
Raw milk: 1 L
| Annie Potter #1838 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Raw milk: 3 L
| Ashley Richardson #1847 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Kate Raine #1850 | Cow-lloumi cheese | Mint | 1 |
|---|
| | Natural Yoghurt | 500ml glass jar | 1 |
|---|
Raw milk: 44 L · Pasteurised milk: 67 L
| Andrew Baxter #1839 | Beef Shin | | 1 |
|---|
| | Beef Mince | | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Ceri M-dtyhy | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Coffee Cabin V-bd484 | Organic pasteurised milk (bulk) | 15 L | 1 |
|---|
| Erzsebet Murray #1789 | Organic pasteurised milk | 1L returnable glass bottle | 12 |
|---|
| Jane & Dave Hufton M-dkd54 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| L M Amos #1843 | Organic raw milk | 1L non-returnable plastic bottle | 2 |
|---|
| Lewis Douglas #1851 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Lorna Jarvis #1846 | Beef Mince | | 1 |
|---|
| | Natural Yoghurt | 1L plastic tub | 1 |
|---|
| | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Markets M-en85t | Organic raw milk | 5L plastic drum | 4 |
|---|
Raw milk: 44 L · Pasteurised milk: 67 L
| Milk Bot V-bcjmm | Organic pasteurised milk (bulk) | 40 L | 1 |
|---|
| Tim Newman #1840 | Natural Yoghurt | 500ml glass jar | 2 |
|---|
| | Cow-lloumi cheese | Garlic | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 2 |
|---|