Production overview
Wicton Farm · Wednesday 16 September 2026 · printed 16 Sept 2026, 05:14

| Raw milk litres | 67 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 55 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 122 L |
| Pasteurised milk litres (to pack today) | 120 L |
|---|
Products
| Beef Burgers — 6oz | 1 |
|---|---|
| Cow-lloumi cheese — Basil | 1 |
| Cow-lloumi Cheese — Basil | 1 |
| Cow-lloumi Cheese — Mint | 1 |
| Natural Yoghurt — 500ml glass jar | 14 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 5 |
| Organic raw milk — 1L glass bottle | 1 |
| Organic raw milk — 1L non-returnable plastic bottle | 8 |
| Organic raw milk — 1L returnable glass bottle | 53 |
| Organic raw milk — 5L returnable plastic drum | 1 |
Notes
Clair Eddis has increased her raw milk order from 4L to 5L (in glass bottles) for collection at Top Barn Farm please make sure that this is showing on her order today as she said she was not sure if it had gone through when she made the change online