Production overview
Wicton Farm · Tuesday 8 September 2026 · printed 8 Sept 2026, 05:12

| Raw milk litres | 47 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 111 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 158 L |
| Pasteurised milk litres (to pack today) | 107 L |
|---|
Products
| Beef Burgers — 4oz | 1 |
|---|---|
| Cow-lloumi burger — Mint | 1 |
| Natural Yoghurt — 1L plastic tub | 1 |
| Natural Yoghurt — 500ml glass jar | 16 |
| Natural Yoghurt — 500ml plastic tub | 1 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 2 |
| Organic pasteurised milk — 10L returnable plastic drum with tap | 7 |
| Organic pasteurised milk — 1L returnable glass bottle | 7 |
| Organic pasteurised milk — 5L returnable plastic drum with cap | 2 |
| Organic raw milk — 1L glass bottle | 1 |
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
| Organic raw milk — 1L returnable glass bottle | 26 |
| Organic raw milk — 5L returnable plastic drum | 3 |
Notes
Rush farm need to pay £61.95 for last weeks raw milk as Don collected - include it when they pay for todays raw milk **Deliver milk to Fodder as Mark is away**