Production overview
Wicton Farm · Monday 31 August 2026 · printed 31 Aug 2026, 05:19

| Raw milk litres | 14 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 112 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 126 L |
| Pasteurised milk litres (to pack today) | 95 L |
|---|
Products
| Beef Burgers — 4oz | 1 |
|---|---|
| Natural Yoghurt — 1L plastic tub | 2 |
| Natural Yoghurt — 500ml glass jar | 4 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 3 |
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
| Organic raw milk — 1L returnable glass bottle | 9 |
Notes
Nick Reed's subscription - wanted to collect his milk Monday (today) rather than Tuesday for this week only - he should have changed it online but please check