Production overview
Wicton Farm · Thursday 27 August 2026 · printed 27 Aug 2026, 04:49

| Raw milk litres | 41 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 200 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 241 L |
| Pasteurised milk litres (to pack today) | 85 L |
|---|
Products
| Natural Yoghurt — 500ml glass jar | 7 |
|---|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 5 |
| Organic pasteurised milk — 10L returnable plastic drum with tap | 2 |
| Organic pasteurised milk — 1L returnable glass bottle | 5 |
| Organic pasteurised milk — 5L returnable plastic drum with cap | 2 |
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
| Organic raw milk — 1L plastic bottle | 2 |
| Organic raw milk — 1L returnable glass bottle | 24 |
| Organic raw milk — 5L returnable plastic drum | 2 |
Notes
1) - Take heart for Simone at market- ref Erzsebet 2)Go and see Myraid organics in Ludlow , ask how much yoghurt they would like next week, give them a printed white wicton farm sign from our store cupboard up stairs + A4 raw milk collection hub printed sign ( in colour in a picture frame + give a raw one to Tenbry farm shop as they never got one) Put ludlow on the webshop collection hub list for Mondays each week and phone phoenix about delivery Monday am.