| Raw milk litres | 54 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 0 |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 120 L |
|---|
| Total milk needed (today’s milking) | 174 L |
|---|
| Pasteurised milk litres (to pack today) | 82 L |
|---|
Products
| Beef Burgers — 6oz | 2 |
|---|
| Beef Mince | 1 |
|---|
| Cow-lloumi cheese — Garlic | 1 |
|---|
| Natural Yoghurt — 500ml glass jar | 8 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 1 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 17 |
|---|
| Organic raw milk — 1L glass bottle | 4 |
|---|
| Organic raw milk — 1L non-returnable plastic bottle | 1 |
|---|
| Organic raw milk — 1L returnable glass bottle | 14 |
|---|
| Organic raw milk — 5L returnable plastic drum | 7 |
|---|
Notes
Terry Bishop will pay in cash for his milk £35
Take 5 yoghurts up to coffee cabin for 7.30am for jayne
Raw milk: 10 L · Pasteurised milk: 10 L
| Angle Gardens M-bbbpw | Organic pasteurised milk | 10L returnable plastic drum with cap | 1 |
|---|
| Daniel Gauden #1521 | Organic raw milk | 5L returnable plastic drum | 1 |
|---|
| Fiona Swift M-cr4e7 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Oliver Campbell #1519 | Organic raw milk | 1L non-returnable plastic bottle | 1 |
|---|
Raw milk: 44 L · Pasteurised milk: 72 L
| Ben Nelsey #1522 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 6 |
|---|
| Coffee Cabin V-bd484 | Organic pasteurised milk (bulk) | 15 L | 1 |
|---|
| Erzsebet Murray #1509 | Organic pasteurised milk | 1L returnable glass bottle | 15 |
|---|
| Jane & Dave Hufton M-bd79z | Organic raw milk | 1L glass bottle | 4 |
|---|
| Jayne - CC M-cxj7a | Natural Yoghurt | 500ml glass jar | 5 |
|---|
| Milk Bot V-bcjmm | Organic pasteurised milk (bulk) | 40 L | 1 |
|---|
| Suzanne Pitt #1505 | Cow-lloumi cheese | Garlic | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Terry Bishop M-cwn8g | Organic raw milk | 5L returnable plastic drum | 2 |
|---|
Raw milk: 44 L · Pasteurised milk: 72 L
| Tim Newman #1503 | Beef Mince | | 1 |
|---|
| | Beef Burgers | 6oz | 2 |
|---|
| | Natural Yoghurt | 500ml glass jar | 2 |
|---|
| | Organic pasteurised milk | 1L returnable glass bottle | 2 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Wicton Farm - beefstock M-cx1g7 | Organic raw milk | 5L returnable plastic drum | 4 |
|---|