| Raw milk litres | 56 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 220 L |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 40 L |
|---|
| Total milk needed (today’s milking) | 316 L |
|---|
| Pasteurised milk litres (to pack today) | 47 L |
|---|
Products
| Natural Yoghurt — 500ml glass jar | 1 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with cap | 2 |
|---|
| Organic pasteurised milk — 10L returnable plastic drum with tap | 2 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 7 |
|---|
| Organic raw milk — 1L non-returnable glass bottle | 2 |
|---|
| Organic raw milk — 1L non-returnable plastic bottle | 5 |
|---|
| Organic raw milk — 1L returnable glass bottle | 34 |
|---|
| Organic raw milk — 5L returnable plastic drum | 3 |
|---|
Notes
Simone 2 bottles pasteurised milk for Ludlow market needs to be included today - order 1289
Raw milk: 9 L · Pasteurised milk: 23 L
Cheril Anderson, #1405, Glebe Royal, HR7 4NQ
| Organic raw milk | 1L returnable glass bottle | 3 |
Faye , M-ba0jv, Burley Bushes, Brockington Grange mews, Bredenbury, HR7 4TF
| Organic raw milk | 1L returnable glass bottle | 2 |
Faye Wilcox, #1391, Burley Bushes Brockington Grange Mews, HR7 4TF
| Organic raw milk | 1L returnable glass bottle | 2 |
Kindred 3, M-brs7y, Bromyard high street, Take early in morning when doing vending machine
| Organic pasteurised milk | 10L returnable plastic drum with tap | 2 |
Sally B, M-bb83g, Noakes farm
| Organic pasteurised milk | 1L returnable glass bottle | 3 |
Vera - 4 x 0.5lt glass bottles, M-bbf02, Townsend farm, HR74LU
| Organic raw milk | 1L returnable glass bottle | 2 |
Raw milk: 17 L · Pasteurised milk: 2 L
| Erzsebet North-Csak M-ca2np | Organic raw milk | 5L returnable plastic drum | 3 |
|---|
| K Nicholls #1426 | Natural Yoghurt | 500ml glass jar | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Simone Thomas #1289 | Organic pasteurised milk | 1L returnable glass bottle | 2 |
|---|
Moved from 2026-08-10 — Simone Thomas #1289: This should be on 13th, but automatically put on 10th - not sure why
Raw milk: 24 L · Pasteurised milk: 20 L
| Annie Potter #1428 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Hannah Day #1427 | Organic raw milk | 1L returnable glass bottle | 5 |
|---|
| | Organic raw milk | 1L non-returnable plastic bottle | 5 |
|---|
| Joan Buszewska #1392 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Lizzy Bowling #1399 | Organic raw milk | 1L non-returnable glass bottle | 2 |
|---|
| Melanie Pyle #1398 | Organic raw milk | 1L returnable glass bottle | 4 |
|---|
| Organic Emporium M-brzcj | Organic pasteurised milk | 10L returnable plastic drum with cap | 2 |
|---|
| Robert Elliott #1409 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Will Abrey #1425 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
Raw milk: 6 L · Pasteurised milk: 2 L
| Claire Mackay-Lewis #1421 | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
| Kirby Douglas #1430 | Organic raw milk | 1L returnable glass bottle | 3 |
|---|
| Lara Hammonds #1429 | Organic raw milk | 1L returnable glass bottle | 2 |
|---|
| Liz Hobson #1385 | Organic pasteurised milk | 1L returnable glass bottle | 2 |
|---|