Production overview
Wicton Farm · Wednesday 5 August 2026 · printed 5 Aug 2026, 05:12

| Raw milk litres | 52 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 146 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 198 L |
| Pasteurised milk litres (to pack today) | 130 L |
|---|
Products
| Empty Glass Bottle — 1L | 36 |
|---|---|
| Natural Yoghurt — 1L plastic tub | 1 |
| Natural Yoghurt — 500ml glass jar | 4 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 6 |
| Organic raw milk — 1L glass bottle | 3 |
| Organic raw milk — 1L non-returnable plastic bottle | 9 |
| Organic raw milk — 1L returnable glass bottle | 25 |
| Organic raw milk — 5L returnable plastic drum | 3 |
Notes
Organic emporium lakefest is collecting today and needs 3 x 10lt yoghurt, 10 x 10lt drums pasteurised milk and 2 x dispensers out of workshop