Production overview
Wicton Farm · Tuesday 4 August 2026 · printed 4 Aug 2026, 05:43

| Raw milk litres | 44 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 130 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 174 L |
| Pasteurised milk litres (to pack today) | 107 L |
|---|
Products
| Natural Yoghurt — 1L plastic tub | 2 |
|---|---|
| Natural Yoghurt — 500ml glass jar | 15 |
| Natural Yoghurt — 500ml plastic tub | 1 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 6 |
| Organic pasteurised milk — 10L returnable plastic drum with tap | 1 |
| Organic pasteurised milk — 1L glass bottle | 7 |
| Organic pasteurised milk — 5L returnable plastic drum with cap | 4 |
| Organic pasteurised milk — 5L returnable plastic drum with tap | 2 |
| Organic raw milk — 1L glass bottle | 11 |
| Organic raw milk — 1L non-returnable plastic bottle | 3 |
| Organic raw milk — 1L returnable glass bottle | 10 |
| Organic raw milk — 5L plastic drum | 4 |
Notes
There is 7 glass bottles of raw for Rush farm instead of 2 x 3.5lt drums. The raw milk 5lt drums all need taps on, but the pasteurised 5lt have been allocated taps or caps correctly on sheet.