Production overview
Wicton Farm · Wednesday 29 July 2026 · printed 29 Jul 2026, 05:23

| Raw milk litres | 39 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 46 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 85 L |
| Pasteurised milk litres (to pack today) | 160 L |
|---|
Products
| Empty Glass Bottle — 1L | 24 |
|---|---|
| Natural Yoghurt — 1L plastic tub | 1 |
| Natural Yoghurt — 500ml glass jar | 8 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 5 |
| Organic pasteurised milk — 1L returnable glass bottle | 15 |
| Organic raw milk — 1L glass bottle | 3 |
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L returnable glass bottle | 29 |
| Organic raw milk — 5L returnable plastic drum | 1 |
Notes
20lt of this pasteurised milk batch needs to go straight to milkbot Tuesday am.