Production overview
Wicton Farm · Tuesday 28 July 2026 · printed 28 Jul 2026, 07:59

| Raw milk litres | 33 L |
|---|---|
| Pasteurised milk litres (for tomorrow’s orders) | 70 L |
| Cheese vat litres | 0 |
| Yoghurt vat litres | 0 |
| Total milk needed (today’s milking) | 103 L |
| Pasteurised milk litres (to pack today) | 100 L |
|---|
Products
| Empty Glass Bottle — 1L | 8 |
|---|---|
| Empty Glass Bottle — 500ml | 6 |
| Natural Yoghurt — 1L plastic tub | 2 |
| Natural Yoghurt — 500ml glass jar | 10 |
| Organic pasteurised milk — 10L returnable plastic drum with cap | 5 |
| Organic pasteurised milk — 10L returnable plastic drum with tap | 1 |
| Organic pasteurised milk — 5L returnable plastic drum with cap | 8 |
| Organic raw milk — 1L glass bottle | 12 |
| Organic raw milk — 1L non-returnable plastic bottle | 2 |
| Organic raw milk — 1L returnable glass bottle | 9 |
| Organic raw milk — 5L plastic drum | 2 |
Notes
Rush Farm : 2 x 5L drums need to have only 3.5L in them