| Raw milk litres | 12 L |
|---|
| Pasteurised milk litres (for tomorrow’s orders) | 0 |
|---|
| Cheese vat litres | 0 |
|---|
| Yoghurt vat litres | 50 L |
|---|
| Total milk needed (today’s milking) | 62 L |
|---|
| Pasteurised milk litres (to pack today) | 4 L |
|---|
Products
| Cow-lloumi Cheese — Mint | 1 |
|---|
| Natural yoghurt — 500ml plastic tub | 1 |
|---|
| Organic pasteurised milk — 1L plastic bottle | 3 |
|---|
| Organic pasteurised milk — 1L returnable glass bottle | 1 |
|---|
| Organic raw milk — 1L glass bottle | 1 |
|---|
| Organic raw milk — 1L returnable glass bottle | 1 |
|---|
| Organic raw milk — 5L plastic drum | 2 |
|---|
Notes
Miles is camper wants raw milk, will maybe come and watch milking
Raw milk: 12 L · Pasteurised milk: 1 L
| Ceri M-b5mjy | Organic raw milk | 5L plastic drum | 1 |
|---|
| Jane & Dave Hufton M-b472g | Organic raw milk | 5L plastic drum | 1 |
|---|
| Miles (Camper) M-b4aep | Organic raw milk | 1L glass bottle | 1 |
|---|
| Rebecca Smith #1247 | Organic pasteurised milk | 1L returnable glass bottle | 1 |
|---|
| | Organic raw milk | 1L returnable glass bottle | 1 |
|---|
Pasteurised milk: 3 L
| Sophie Orbaum #1245 | Cow-lloumi Cheese | Mint | 1 |
|---|
| | Natural yoghurt | 500ml plastic tub | 1 |
|---|
| | Organic pasteurised milk | 1L plastic bottle | 3 |
|---|